<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Phoenix Environmental Group</title>
	<atom:link href="http://www.tpegi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tpegi.org</link>
	<description>Professional, environmental and project management services</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Phoenix awarded Stream Condition Index (SCI) projects in Florida</title>
		<link>http://www.tpegi.org/phoenix-awarded-several-stream-condition-index-sci-projects-in-florida/</link>
		<comments>http://www.tpegi.org/phoenix-awarded-several-stream-condition-index-sci-projects-in-florida/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.docandtee.com/docandtee/?p=126</guid>
		<description><![CDATA[Phoenix was recently awarded several Stream Condition Index (SCI) projects in Florida. SCI is a surface water quality assessment method &#8230; <a href="http://www.tpegi.org/phoenix-awarded-several-stream-condition-index-sci-projects-in-florida/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://tpegi.org/wordpress/wp-content/uploads/2011/06/sci.jpg" alt="Stream Condition Index" title="Stream Condition Index" width="690" height="300" class="alignnone size-full wp-image-128" /></p>
<p>Phoenix was recently awarded several Stream Condition Index (SCI) projects in Florida.  SCI is a surface water quality assessment method which relies on hydrobiological indicators (freshwater macroinvertebrates) as a means of determining water quality.  SCI was developed by the Florida Department of Environmental Protection (FDEP) and is often required downstream of facilities including, but not limited, to wastewater treatment plants, mining facilities, paper mills, or other facilities with major point-source or non-point source discharges.  In many cases, SCI is used to supplement standard water quality monitoring within the same streams.  </p>
<p>SCI is initiated by conducting a habitat assessment within a 100-meter stretch of the stream in accordance with FDEP’s Standard Operating Procedures.  The specific stretch is assigned a score based on several criteria relating to and potentially affecting the overall productive habitat in the system.  Aquatic habitat (e.g. leaf packs, snags, aquatic vegetation, submerged roots, and rock) are sampled for macroinvertebrates.  Samples are analyzed by a certified taxonomic laboratory and the stream is assigned a score based on species richness and diversity. </p>
<p>Phoenix has SCI certified scientists who have conducted SCI and rapid-biorecon assessments for over 10 years on streams throughout Florida for the FDEP and several of the Water Management Districts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpegi.org/phoenix-awarded-several-stream-condition-index-sci-projects-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix receives Safety Award from PCS Phosphate Company</title>
		<link>http://www.tpegi.org/phoenix-receives-safety-award-from-pcs-phosphate-company/</link>
		<comments>http://www.tpegi.org/phoenix-receives-safety-award-from-pcs-phosphate-company/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.docandtee.com/docandtee/?p=117</guid>
		<description><![CDATA[In late 2010, Potash Corp PCS Phosphate White Springs presented an Award for Excellence in Safety to Phoenix in recognition &#8230; <a href="http://www.tpegi.org/phoenix-receives-safety-award-from-pcs-phosphate-company/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In late 2010, Potash Corp PCS Phosphate White Springs presented an Award for Excellence in Safety to Phoenix in recognition of our contribution to achieving one year without a contractor recordable incident.  This safety record is quite an accomplishment as over 500,000 person hours were expended at PCS from October 2009 through October 2010.  Phoenix provides extensive safety training, including OSHA and MSHA certifications, random drug testing, CPR and First Aid, for all employees involved in field activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpegi.org/phoenix-receives-safety-award-from-pcs-phosphate-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocating Gopher Tortoises on Reclaimed Phosphate Lands</title>
		<link>http://www.tpegi.org/relocating-gopher-tortoises-on-reclaimed-phosphate-lands/</link>
		<comments>http://www.tpegi.org/relocating-gopher-tortoises-on-reclaimed-phosphate-lands/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.docandtee.com/docandtee/?p=110</guid>
		<description><![CDATA[The loss of upland habitats to development, mining and agriculture has increasingly added pressures to already declining wildlife populations in &#8230; <a href="http://www.tpegi.org/relocating-gopher-tortoises-on-reclaimed-phosphate-lands/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The loss of upland habitats to development, mining and agriculture has increasingly added pressures to already declining wildlife populations in Florida.  This has been especially true for the gopher tortoise (Gopherus polyphemus) and its many associates.</p>
<div id="attachment_111" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-111" title="A gopher cricket emerges from a burrow" src="http://tpegi.org/wordpress/wp-content/uploads/2011/06/gopher_cricket-300x224.jpg" alt="A gopher cricket emerges from a burrow" width="300" height="224" /><p class="wp-caption-text">A gopher cricket emerges from a burrow</p></div>
<h2>It&#8217;s All About The Burrows</h2>
<p>At up to 40 feet long and ten feet deep, gopher tortoise burrows are an engineering marvel.  Using their shovel-like front feet, gophers will dig down until just above the water table, to provide a nest of perfect temperature and humidity for their needs.  These burrows provide much more than just shelter for the tortoise.  These burrows provide permanent and temporary habitat for an estimated 300 additional species including other reptiles, a variety of mammals and a host of insects.  For this and other reasons, gopher tortoises are considered a keystone species.  The loss of their habitat and the subsequent loss of the burrows, affects hundreds of other creatures.</p>
<h2>Reclaimed Phosphate Lands</h2>
<p>Gopher tortoises require well-drained sandy soils, open canopy, bare ground and a wide variety of herbaceous groundcovers for food.  Reclaimed phosphate lands might offer the perfect recipe for creating new gopher tortoise habitat.</p>
<p>Once mining operations have ceased in an area, phosphate companies are required by their mining permits to “reclaim” or reform the land, returning it to conditions that closely resemble the original land use as possible.  This land is then monitored for conformity to the plan and eventually “released” once permit conditions have been met.<br />
One phosphate mining company in northeast Florida has committed to creating viable gopher tortoise habitat on reclaimed phosphate land.  With help from Phoenix Environmental, this land has been home to a large population of relocated gopher tortoises since 2006.</p>
<h2>Conditioning Activities</h2>
<p>Land management activities to condition the land for gopher tortoises include implementing prescribe fire, scraping the ground to provide bare areas, planting supplemental food plots and removing invasive plants that threaten the gophers’ natural food supply.</p>
<div id="attachment_112" class="wp-caption alignnone" style="width: 700px"><img class="size-full wp-image-112" title="cactus" src="http://tpegi.org/wordpress/wp-content/uploads/2011/06/cactus.jpg" alt="Above left, a small piece of cactus called prickly pear is planted.  Two years later, in the photo on the right, large patches of prickly pear have grown.  This is a favorite food of the gopher." width="690" height="300" /><p class="wp-caption-text">Above left, a small piece of cactus called prickly pear is planted.  Two years later, in the photo on the right, large patches of prickly pear have grown.  This is a favorite food of the gopher.</p></div>
<p><img class="alignleft size-medium wp-image-113" title="Gopher Tortoise" src="http://tpegi.org/wordpress/wp-content/uploads/2011/06/tortoise-300x224.jpg" alt="Gopher Tortoise" width="300" height="224" /></p>
<h2>Why Gophers?</h2>
<p>Gopher tortoises have inhabited North America for almost 60 million years.  They provide habitat for many other species and are an indicator of ecosystem health.  Creating habitat for them is a commitment that one company has made as a way to give something back to the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpegi.org/relocating-gopher-tortoises-on-reclaimed-phosphate-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are an Osprey, where do you want to live?</title>
		<link>http://www.tpegi.org/gulf-power-ospreys/</link>
		<comments>http://www.tpegi.org/gulf-power-ospreys/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.docandtee.com/docandtee/?p=52</guid>
		<description><![CDATA[A power company had a problem. They wanted to replace a line of ageing wooden power transmission poles with new, &#8230; <a href="http://www.tpegi.org/gulf-power-ospreys/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A power company had a problem. They wanted to replace a line of ageing wooden power transmission poles with new, longer-lasting metal poles. That’s a big project, but easy enough for them; they are set up to replace transmission poles and they do so all the time. The problem was Osprey nests. There were many established nests in the transmission poles, all along the existing route. The power company had done previous pole replacements along some of its routes, including one route where there were new metal poles directly paralleling a route of wooden poles. The power company equipped the new metal poles with a metal nesting dish, just for the Ospreys. The dishes were fastened to the top of the new poles at frequent intervals, a seemingly perfect place for the Ospreys to nest.</p>
<h2>The problem: it didn’t work.</h2>
<p>Only a single Osprey had actually nested in a metal dish, all of the other Osprey nests, dozens of them, were it the bracing structure of the older wooden poles. Given a side-by-side choice of where to nest the Osprey’s choice was clear, they liked the wood poles. There was something about the metal dishes that Ospreys didn’t like, or there was something about the wooden poles that they did like.</p>
<p>At the power company&#8217;s request, Phoenix Environmental began studying the problem. In addition to some regulatory issues there were 2 questions:</p>
<ol>
<li>Where along the power company&#8217;s system would Ospreys be likely to nest?</li>
<li>“Dish” nests don’t work. What sort of nest would work?</li>
</ol>
<p>From previous mapping work Phoenix had done for the power company we had some actual nest location data.  We plotted that data against aerial photos and researched Osprey behavior. There is more research to be conducted but so far a few certainties were identified:</p>
<ul>
<li>Ospreys avoid developed areas</li>
<li>Ospreys are within about 2 ½ mile of a source of fish. Fresh or salt water doesn’t seem to matter, as long as the food source is available.</li>
<li>A single, isolated nest seems rare. They seem to group together.</li>
</ul>
<p><img class="alignnone size-full wp-image-102" title="osprey_map" src="http://tpegi.org/wordpress/wp-content/uploads/2011/06/osprey_map.jpg" alt="" width="690" height="408" /></p>
<p>The type of nest to build seemed a bit easier. The power company had some ideas from previous nests they had used. There were a few criteria that we designed into the nests, just for the power company:</p>
<ul>
<li>It had to be a modular design that the power company could have on hand, complete and ready to install</li>
<li>It had to be installed with tools readily available to the line crews, i.e., no specialized tools..</li>
<li>It had to be sturdy and long lasting.</li>
</ul>
<p><img class="alignleft size-medium wp-image-103" title="osprey-nest" src="http://tpegi.org/wordpress/wp-content/uploads/2011/06/osprey-nest-300x225.jpg" alt="osprey-nest" width="300" height="225" /></p>
<p>We have come up with a good design, similar in some ways to the power company’s existing nest design but far easier for line crews to install. We met with their environmental specialist, to “test install” a prototype nest. It worked very well and, with only a few refinements, this is the design we’re going to use. Phoenix will supply a complete unit, right down to the screws to install it. The power company will save one of the wooden poles as they are being replaced and with one of Phoenix Environmental’s nest units, make it into a free-standing Osprey nest, away from the power lines. </p>
<p>This is an on-going project, and becoming a builder and supplier of the nest units is something a bit different for Phoenix Environmental. The long term question still remains, though: If you are an Osprey, where do you want to live?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpegi.org/gulf-power-ospreys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erosion &amp; Sedimentation Control</title>
		<link>http://www.tpegi.org/erosion-sedimentation-control/</link>
		<comments>http://www.tpegi.org/erosion-sedimentation-control/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.docandtee.com/docandtee/?p=36</guid>
		<description><![CDATA[Phoenix has eight qualified Florida Stormwater Erosion and Sedimentation Control inspectors, and four Maryland Green Card inspectors, available to design, &#8230; <a href="http://www.tpegi.org/erosion-sedimentation-control/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://tpegi.org/wordpress/wp-content/uploads/2011/06/erosion.jpg" alt="Silt Fence" title="Silt Fence" width="690" height="300" class="alignnone size-full wp-image-70" /></p>
<p>Phoenix has eight qualified Florida Stormwater Erosion and Sedimentation Control inspectors, and four Maryland Green Card inspectors, available to design, implement and manage your project for compliance with Best Management Practices. Our experienced inspectors will work to ensure compliance with the National Pollutant Discharge Elimination System (NPDES) permitting program during all phases of construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpegi.org/erosion-sedimentation-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I/II ESAs</title>
		<link>http://www.tpegi.org/phase-iii-esas/</link>
		<comments>http://www.tpegi.org/phase-iii-esas/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.docandtee.com/docandtee/?p=33</guid>
		<description><![CDATA[The Phoenix Environmental Group, Inc. conducts Phase I and II Environmental Site Assessments (ESAs) in accordance with the American Society &#8230; <a href="http://www.tpegi.org/phase-iii-esas/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://tpegi.org/wordpress/wp-content/uploads/2011/06/phase1.jpg" alt="Phase I" title="Phase I" width="690" height="300" class="alignnone size-full wp-image-74" /></p>
<p>The Phoenix Environmental Group, Inc. conducts Phase I and II Environmental Site Assessments (ESAs) in accordance with the American Society of Testing and Materials (ASTM) standard E-152705. Phase I ESAs are invaluable when it comes to protecting a prospective buyer from unwittingly (or innocently) acquiring property that may be contaminated by hazardous materials or hazardous waste, as defined under the Resource Conservation and Recovery Act (RCRA). Other sources of contamination include petroleum products associated with gasoline stations, dry cleaning facilities, wood preserving operations and a myriad of other industrial facilities.</p>
<p>Generally Phase I ESA’s involve preliminary in-office work to evaluate existing, readily available information, such as aerial photographs, soil maps and topographic quadrangle maps. This review will provide a better understanding of the existing and historic major features of the site as well as land uses and other characteristics of the surrounding lands. Concurrent with this initial review, a search will be initiated of available state and federal databases to determine if the subject parcel or surrounding lands were subject to known or possible sources of hazardous materials or wastes.</p>
<p>Once existing information is evaluated, one or more site visits will be conducted to further investigate any known or suspected contamination problems. Finally, a report will be prepared documenting the results of the investigation, including a discussion of the likelihood that such materials are or have been present and recommendations as to what, if any, further action may be warranted. If further assessments are needed, Phoenix can prepare plans of study for and conduct Phase II assessments to document the nature and extent of any contamination.</p>
<p>Please call us to satisfy your lending institution’s requirement of a Phase I or II ESA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpegi.org/phase-iii-esas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Services</title>
		<link>http://www.tpegi.org/utility-services/</link>
		<comments>http://www.tpegi.org/utility-services/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.docandtee.com/docandtee/?p=30</guid>
		<description><![CDATA[Phoenix provides detailed wetland mapping, threatened / endangered species surveys, environmental permitting and management plans for species protection for power &#8230; <a href="http://www.tpegi.org/utility-services/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://tpegi.org/wordpress/wp-content/uploads/2011/06/power_utility.jpg" alt="power utility" title="power utility" width="690" height="300" class="alignnone size-full wp-image-88" /></p>
<p>Phoenix provides detailed wetland mapping, threatened / endangered species surveys, environmental permitting and management plans for species protection for power utility companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpegi.org/utility-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS/CAD</title>
		<link>http://www.tpegi.org/giscad/</link>
		<comments>http://www.tpegi.org/giscad/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.docandtee.com/docandtee/?p=27</guid>
		<description><![CDATA[The GPS system is normally used to create accurate maps of any site. Any features can be mapped and the &#8230; <a href="http://www.tpegi.org/giscad/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://tpegi.org/wordpress/wp-content/uploads/2011/06/giscad.jpg" alt="Bathymetry" title="Bathymetry" width="690" height="300" class="alignnone size-full wp-image-72" /></p>
<p>The GPS system is normally used to create accurate maps of any site. Any features can be mapped and the resulting map will show the feature’s true size and shape. Measurements for length or acreage will be readily available, both in the field and in the plotted map. The plotted maps can be placed over aerial pho- tographs or combined with existing AutoCAD or ArcMap data.</p>
<h3>Data Collection of On-site Resources</h3>
<p>While creating a map of the location and shape of any feature, the mapping software can also record data about the attributes of the feature being mapped. A “feature file” will be created for any particular project containing specific data about the mapped features. For a timber survey, the data collected could include tree diameter, height and species. An- other could be for utilities, in which the collected data could include phone and electric lines, pipe diameters and manhole locations. Other feature files could be created for re- mote areas including wetlands and uplands, open water ponds and streams.</p>
<h3>Updating of Existing Data</h3>
<p>Existing data in standard formats (e.g. AutoCAD drawings and ArcMap shape files) can be loaded into the mapping software and the position and attribute data can be checked, updated or en- hanced. The GPS will guide the operator directly to any shown feature. The existing information about that feature can be confirmed and updated.</p>
<h3>Bathymetric/Underwater Surveys</h3>
<p>The data collector has the ability to accept elec- tronic data input from outside sources such as a sonar depth measuring unit. Phoenix owns and operates a boat and sonar unit for this purpose. A series of depth readings are recorded as the boat travels in a grid pattern over a water body. The resulting data is used to create a bathymetric con- tour map of the bottom. Many Phoenix associates are certified and experienced scuba divers and can investigate and map the underwater features of the water body to sub-meter accuracy.</p>
<h3>Volume Calculations</h3>
<p>A laser distance range finder can measure the 3-D position of a surface and use that data to model the vol- ume of an object. For example, we could laser an excavated area and determine the volume of the excava- tion. We could measure a material pile and determine the amount of ma- terial on hand. We could also use this laser to obtain the 3-D position of a feature that we cannot physically reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpegi.org/giscad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Permitting</title>
		<link>http://www.tpegi.org/environmental-permitting/</link>
		<comments>http://www.tpegi.org/environmental-permitting/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.docandtee.com/docandtee/?p=24</guid>
		<description><![CDATA[Experienced Phoenix personnel come from a variety of backgrounds include both state, federal and pri- vate enterprise. So whether you &#8230; <a href="http://www.tpegi.org/environmental-permitting/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://tpegi.org/wordpress/wp-content/uploads/2011/06/environmental_permitting.jpg" alt="Environmental Permitting" title="Environmental Permitting" width="690" height="300" class="alignnone size-full wp-image-90" /></p>
<p>Experienced Phoenix personnel come from a variety of backgrounds include both state, federal and pri- vate enterprise. So whether you need an ERP, WRP, CCCL, NOI, ESA&#8230;.you name the acronym and we’ve done it! Applying for the maze of regulatory and statutory permits can be a confusing and frustrating experience.</p>
<ul>
<li>Threatened and Endangered Species Surveys</li>
<li>Water Quality Assessment and Monitoring</li>
<li>Coastal Construction Control Line Permitting</li>
<li>Environmental Resource Permitting</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tpegi.org/environmental-permitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine Services</title>
		<link>http://www.tpegi.org/mine-services/</link>
		<comments>http://www.tpegi.org/mine-services/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.docandtee.com/docandtee/?p=18</guid>
		<description><![CDATA[We provide permitting and associated services for the entire life of mine. We have over 20 years’ experience in permitting mine &#8230; <a href="http://www.tpegi.org/mine-services/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://tpegi.org/wordpress/wp-content/uploads/2011/06/mine_services.jpg" alt="Gopher Tortoise Relocation" title="Gopher Tortoise Relocation" width="690" height="300" class="alignnone size-full wp-image-92" /></p>
<p>We provide permitting and associated services for the entire life of mine.</p>
<p>We have over 20 years’ experience in permitting mine activities for companies mining phosphate, rock and sand, and attapulgite.	Experience counts in navigating the regulatory hurdles facing private businesses in today’s economic climate.</p>
<ul>
<li>Mines Planning, including wetlands delineation, threatened and endangered species surveys, natural resource evaluations, stream sampling</li>
<li>Permitting</li>
<li>Compliance Monitoring</li>
<li>Erosion and Sedimentation Control</li>
<li>Best Management Practices</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tpegi.org/mine-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

